LUMIN Rental LED Display
Built for Events. Designed for Performance.
Lumin Rental LED Displays are engineered for fast installation, lightweight handling, and exceptional image quality. Ideal for concerts, exhibitions, conferences, weddings, sports events, and live productions.
Indoor LED Rentals: Precision & Clarity
Perfect for corporate events, trade shows, and galas. Featuring ultra-fine pixel pitches, high refresh rates, and silent operation, these screens ensure your content looks razor-sharp and flawless, even from inches away.
Outdoor LED Rentals: Built to Shine, Built to Endure
Engineered for concerts, festivals, and sporting events. With ultra-high brightness that cuts through direct sunlight and fully weatherproof (IP65) engineering, your event will look spectacular—come rain or shine.
| Key Parameters | P2.6 Indoor Rental | P2.9 Indoor Rental | P3.91 / P4.81 Outdoor |
|---|---|---|---|
| Available Pitches | P2.6 | P2.9 | P3.91 / P4.81 |
| Max Brightness | 800 – 1,000 nits | 1,000 – 1,200 nits | 5,000 – 5,500 nits (High Sunlight) |
| Best Viewing Distance | ≥ 2.5 meters (8.2 ft) | ≥ 3 meters (9.8 ft) | ≥ 4 – 10 meters (13.1 – 32.8 ft) |
| Protection Grade | IP30 Front / IP30 Rear | IP30 Front / IP30 Rear | IP65 Front / IP54 Rear (Weatherproof) |
| Cabinet Build | Die-Cast Aluminum / Magnesium | Die-Cast Aluminum | Aluminum Profile / Heavy Duty |
| Refresh Rate | ≥ 3840 Hz (Flicker-Free) | ≥ 3840 Hz (Flicker-Free) | 1920 Hz – 3840 Hz |
| Power Consumption | Max: 600W/m² | Avg: 200W/m² | Max: 650W/m² | Avg: 210W/m² | Max: 800W/m² | Avg: 260W/m² |
| Contrast Ratio | 4,000:1 | 4,500:1 | 5,000:1 (Deep Contrast) |
| Viewing Angle (H / V) | 140° / 140° | 140° / 140° | 160° / 160° |
| Operating Temp Range | -20°C to +50°C | -20°C to +50°C | -30°C to +60°C (Extreme Weather) |
| Maintenance Access | Front / Rear Option | Front / Rear Option | Rear Fast Door Access Only |

