LUMIN Indoor Flexible LED Display
Bend Beyond Limits. Create Without Boundaries.
Lumin Flexible LED Displays are engineered with soft PCB technology, allowing seamless bending without compromising image quality. Whether you're designing a luxury retail space, corporate showroom, museum exhibit, or creative digital installation, our flexible displays adapt to virtually any surface.
Ready to Build Something Extraordinary?
Bring your creative vision to life with Lumin Indoor Flexible LED Displays.
| Key Parameters | P1.56 Flexible | P1.87 / P2.0 Flexible | P2.5 Flexible |
|---|---|---|---|
| Available Pitches | P1.562 | P1.875 / P2.0 | P2.5 (Standard) |
| Max Brightness | 600 – 800 nits | 800 – 1,000 nits | 800 – 1,200 nits (High Brightness) |
| Best Viewing Distance | ≥ 1.5 meters (4.9 ft) | ≥ 2 meters (6.5 ft) | ≥ 2.5 – 5 meters (8.2 – 16.4 ft) |
| Protection Grade | IP30 Front / IP30 Rear | IP30 Front / IP30 Rear | IP41 Front / IP30 Rear (Dust Protected) |
| Refresh Rate | ≥ 3,840 Hz (Flicker-Free) | ≥ 3,840 Hz (Flicker-Free) | 1,920 Hz – 3,840 Hz (Broadcast Grade) |
| Power Consumption | Max: 600W/m² | Avg: 200W/m² | Max: 650W/m² | Avg: 210W/m² | Max: 700W/m² | Avg: 230W/m² |
| Contrast Ratio | 5,000:1 | 5,000:1 | 4,000:1 (Deep Contrast) |
| Viewing Angle (H / V) | 140° / 140° | 140° / 140° | 160° / 160° (Wide Angle) |
| Operating Temp Range | -10°C to +40°C | -10°C to +45°C | -20°C to +50°C (Stable Performance) |
| Maintenance Access | Front Magnetic Access Only | Front Magnetic Access Only | Front Magnetic Access Only (Fast Service) |
Frequently Asked Questions
-
Yes. Flexible LED modules can be shaped into convex, concave, cylindrical, and wave designs while maintaining excellent image quality.
-
Yes. Flexible LED modules are ideal for circular columns and cylindrical displays.
-
Absolutely. Every project can be customized to meet your design requirements.
-
Yes. Modules can be serviced from the front, making maintenance simple even in tight spaces.

