Home > Outdoor LED Display
LUMIN Outdoor LED Display
Weatherproof, Ultra-Bright Visual Systems Built for Maximum Impact in Any Environment.
Lumin Outdoor LED Displays deliver exceptional brightness, weather resistance, and reliable performance for billboards, stadiums, retail facades, transportation hubs, and digital advertising. Designed to withstand harsh outdoor conditions while providing vibrant image quality day and night.
| Key Parameters | P3.07 Outdoor | P4.0 Outdoor | P5.0 / P10 Outdoor |
|---|---|---|---|
| Available Pitches | P3.07 | P4.0 | P5.0 / P8.0 / P10 |
| Max Brightness | 5,000 – 5,500 nits | 5,500 – 6,000 nits | 6,000 – 8,000+ nits (Ultra High) |
| Best Viewing Distance | ≥ 3 meters (9.8 ft) | ≥ 4 meters (13.1 ft) | ≥ 5 – 10 meters (16.4 – 32.8 ft) |
| Protection Grade | IP65 Front / IP54 Rear | IP65 Front / IP54 Rear | IP65 Front / IP65 Rear (Fully Sealed) |
| Cabinet Build | Die-Cast Al / Mg | Die-Cast Aluminum | Aluminum Profile / Steel |
| Refresh Rate | ≥ 3,840 Hz (Flicker-Free) | ≥ 3,840 Hz (Flicker-Free) | 1,920 Hz – 3,840 Hz |
| Power Consumption | Max: 800W/m² | Avg: 260W/m² | Max: 850W/m² | Avg: 280W/m² | Max: 900W/m² | Avg: 300W/m² |
| Contrast Ratio | 4,000:1 | 4,500:1 | 6,000:1 (Deep Contrast) |
| Viewing Angle (H / V) | 140° / 140° | 140° / 140° | 160° / 160° |
| Operating Temp Range | -20°C to +50°C | -20°C to +55°C | -30°C to +60°C (Extreme Weather) |
| Maintenance Access | Front / Rear Option | Front / Rear Option | Rear Door Access Only |
LED Display Cabinets
IRON CABINET
PLATINUM CABINET
ALUMINUM CABINET

