- Model: LM-SP-P6.67A
- Brightness:6500nit
- Refresh Rate: 1920-3840Hz
- 5 Years Warranty
- CE,RoHS,FCC Appro
P6.67 HD Sports Stadium LED Screen
Description
P6.67 HD Sports Stadium LED Screen
LuminLED 960x960mm Die-Cast Magnesium Sports Stadium Perimeter LED Screen Panel, is designed for Sports Stadium Advertising LED Screen Solution. It’s Light Weight, Cabinet standing Angle is tilt-able, easy to assemble and also can be used for rental application. There are P5mm, P6.67mm, P8mm, P10mm models for the option, standard module size is 320x160mm, so that you can update to the high density model in the future.
960X96mm Sports Stadium LED Screen Panel Video
Produce Features:
1: P5/P6.67/P8/P10 are available.
2: High Refresh Rate:1,920Hz-3,840Hz
3: Light Weight Die-Cast Magnesium Panel, only 23kg/pcs, tilt-able Support leg, and the angle is adjustable also easy to install and dismantle.
4: Multiple Application, it also can be used for Rental LED Screen.
5: IP64 Level Standard Protection Level.
7: 16bit Greyscale, high image/video fidelity.
10: Soft LED Screen Module Mask, and Cabinet top Beam.

960X960mm Sports Stadium Perimeter LED Screen Panel Detail 3
Pixel Pitch(mm) | 6.67mm |
LED Package | SMD3535 |
Module Pixel (dots) | 48dots×24dots |
Module Size (mm) | 320mm(W)*160mm(H) |
Cabinet Size (mm) | 960mmx960mm |
Input Voltage(AC) | 220V±10% or 110V ±10% |
Current Leakage to Ground (mA) | < 3 |
Average Power Consumption (W/㎡) | 180 |
Max. Power Consumption (W/㎡) | 560 |
Control Mode | Synchronization |
Control System | VAG+DVI Card+Control Cards+Transmission Cables |
Video Acceptable | TV VCD DVD |
Display Mode | 576×576、480*576、960×576、960×960…1152×960 |
Transmission Distance | CAT-5E≦130m /Multi-mode Optical Fiber≦500m / Single Mode Optical Fiber≦10km |
Scan Mode | 1/6 |
LED Drive Mode | Constant Current |
Brightness (cd/㎡) | 6,500 |
Pixel Density | 22,500dots/㎡ |
Viewing Distance(m) | 10~400m |
Hor. Viewing Angle(degree) | 120° |
Ver. Viewing Angle(degree) | 120° |
Brightness Calibration | 256 grade |
Gray Calibration | 4096~65536 grade |
Images Calibration | Contrast/Tonality/Single Module Lightness |
Refresh Rate | 1920~3840 Hz/s |
Frame-changing Frequency | More than 60Hz |
Color Depth | 12bit~16bit |
Continuous Working Hours | >72 Hours |
Using Life | 100,000 Hours |
MTBF | >10,000 Hours |
Scatter OOC Point | <0.01% |
Continuous OOC Point | 1‰ |
Working Temperature | -20℃~+40℃ |
Working Humidity | 10~60% |
Software | LEDVISION/LED STUDIO |
Cabinet Weight (Kg) | 23Kg/cabinet |

960X960mm Sports Stadium Perimeter LED Screen Panel Detail 2

960X960mm Sports Stadium Perimeter LED Screen Panel Detail 1